Terms & Conditions for the award of the grant
Eligibility Criteria:
1. An applicant should be registered for the full-time PhD program under the “Visvesvaraya PhD Scheme for Electronics and IT”.
2. He/She should have already completed a minimum of 6 month period working under the scheme at the time of application.
3. His/Her paper should have been accepted for presentation (oral) in an International conference of repute. A list of reputed international conferences, approved for this purpose by MeitY has been provided below. This approved list of conferences could be revised from time to time.
Guidelines:
1. Any individual full-time PhD scholar would be eligible to avail the support for attending a maximum of 2 conferences under this scheme.
2. The scheme is to be availed on the first come, first served basis.
3. The grant to attend the second international conference under the scheme cannot be availed before a cool off period of one year, i.e., there should be a gap of at least one year between the first successful application and the second application from a specific PhD scholar.
4. Priority would be given to a Ph.D. scholar attending his/her first international conference over a PhD scholar attending the second conference under this scheme.
5. The applicant should not have completed his PhD and the degree should not have been awarded to him at the time of application.
6. A paper of expository nature (e.g. A review paper) may not be considered for the grant under the scheme.
7. Grant may not be used to attend a conference, if the candidate’s paper has not been accepted in that conference.
8. Grant may not be used to attend winter or summer schools.
9. For a single research paper, at most one PhD scholars shall be able to avail the grant to attend the designated conference.
Application Procedure:
Click here for International Conference Form doc pdf
1. The application in the prescribed format along with a copy of the invitation letter to the conference needs to be submitted to the PhD-Cell, MeitY through the nodal officer of the affiliating institution.
2. Received proposals will be screened by the PhD Cell, MeitY against the above-mentioned criteria and the shortlisted applications shall be processed as per the approved guidelines.
3. The request should be sent in advance to avoid processing delays.
Note:
1. The grant would be provided to the affiliating institution and not to the individual applicant.
2. The Utilization certificate needs to be issued by the institute against the grant released.
3. The institute needs to inform the PhD-Cell/MLAsia in case the grant could not be utilized due to any reason.
List of International Conferences currently supported under Visvesvaraya PhD scheme are as follows :
Note:
List of Conferences is subject to change.
IT/ITES |
|
Algorithms & theory |
|
1 | STOC - ACM Symposium on Theory of Computing |
2 | FOCS - IEEE Symposium on Foundations of Computer Science |
3 | SODA - ACM-SIAM Symposium on Discrete Algorithms |
4 | LICS - Logic in Computer Science |
5 | ICALP - International Colloquium on Automata, Languages and Programming |
6 | SOCG - Symposium on Computational Geometry |
7 | CONCUR - International Conference on Concurrency Theory |
8 | COLT - Conference on Learning Theory |
9 | CADE - Conference on Automated Deduction |
10 | STACS - Symposium on Theoretical Aspects of Computer Science |
11 | ESA - European Symposium on Algorithms |
Artificial intelligence |
|
1 | AAAI - National Conference on Artificial Intelligence |
2 | IJCAI - International Joint Conference on Artificial Intelligence |
3 | ICML - International Conference on Machine Learning |
4 | ICRA - International Conference on Robotics and Automation |
5 | ICGA - International Conference on Genetic Algorithms |
6 | AAMAS(Agents) - Autonomous Agents & Multiagent Systems/International Conference on Autonomous Agents |
7 | UAI - Conference on Uncertainty in Artificial Intelligence |
8 | KR&R- International Conference on Principles of Knowledge Representation and Reasoning |
9 | IROS - International Conference on Intelligent RObots and Systems - IROS |
10 | CEC - IEEE Congress on Evolutionary Computation |
11 | ECAI - European Conference on Artificial Intelligence |
12 | PPSN - Parallel Problem Solving from Nature |
13 | GECCO - Genetic and Evolutionary Computation Conference |
14 | JSAI-isAI - International Symposia on AI |
15 | ECTA-International Conference on Evolutionary Computation Theory and Applications |
16 | EC - ACM Conference on Electronic Commerce |
17 | SMC - IEEE International Conference on Systems, Man, and Cybernetics |
18 | ISMIR - International Society for Music Information Retrieval |
19 | FUZZ- IEEE International Conference on Fuzzy Systems |
Bioinformatics & Computational Biology |
|
1 | ISMB - International Conference on Intelligent Systems for Molecular Biology |
2 | PSB-Pacific Symposium on Biocomputing |
3 | RECOMB -International Conference on Research in Computational Molecular Biology |
Computer Vision |
|
1 | CVPR - Computer Vision and Pattern Recognition |
2 | ICCV - International Conference on Computer Vision |
3 | ECCV - European Conference on Computer Vision |
4 | FGR - IEEE International Conference on Automatic Face and Gesture Recognition |
5 | BMVC - British Machine Vision Conference |
Data Mining |
|
1 | KDD -ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
2 | ICDE - International Conference on Data Engineering |
3 | CIKM - ACM International Conference on Information and Knowledge Management |
4 | ICDM - IEEE International Conference on Data Mining |
5 | SDM - SIAM International Conference on Data Mining |
Databases |
|
1 | VLDB - Very Large Data Bases |
2 | SIGMOD - International Conference on Management of Data |
3 | PODS - Symposium on Principles of Database Systems |
4 | HICSS - HAWAII INTERNATIONAL CONFERENCE ON SYSTEM SCIENCES |
5 | EDBT - Extending Database Technology |
6 | International Conference on Conceptual Modeling |
7 | ICDT - International Conference on Database Theory |
Distributed & Parallel Computing |
|
1 | ICDCS - International Conference on Distributed Computing Systems |
2 | PODC - ACM Symposium on Principles of Distributed Computing |
3 | SC - Supercomputing Conference |
4 | IPDPS(IPPS) - IEEE International Parallel & Distributed Processing Symposium/International Parallel Processing Symposium |
5 | ICS - International Conference on Supercomputing |
6 | HPDC - IEEE International Symposium on High Performance Distributed Computing |
7 | ICPP - International Conference on Parallel Processing |
8 | SPAA - ACM Symposium on Parallelism in Algorithms and Architectures |
9 | NSDI - USENIX Symposium on Networked Systems Design and Implementation |
10 | PACT - International Conference on Parallel Architectures and Compilation Techniques |
11 | SRDS - INTERNATIONAL SYMPOSIUM ON RELIABLE DISTRIBUTED SYSTEMS |
Graphics |
|
1 | SIGGRAPH - Annual Conference on Computer Graphics |
2 | INFOVIS -IEEE Visual Analytics Science and Technology (VAST), IEEE Information Visualization (InfoVis), and IEEE Scientific Visualization (SciVis) |
3 | I3D - ACM Symposium on interactive 3D graphics |
4 | EGSR - Eurographics Symposium on Rendering/Eurographics Workshop on Rendering Techniques |
5 | GI - Graphics Interface |
6 | SCA - ACM/Eurographics Symposium on Computer Animation |
Multimedia |
|
1 | MM - ACM Multimedia Conference |
2 | ICIP - International Conference on Image Processing |
3 | ICME(ICMCS) - International Conference on Multimedia Computing and Systems/International Conference on Multimedia and Expo |
4 | DCC - Data Compression Conference |
Hardware & Architecture |
|
2 | ISCAS - IEEE International Symposium on Circuits and Systems |
3 | ICCAD - International Conference on Computer Aided Design |
4 | ISPD - International Symposium on Physical Design |
5 | MICRO - IEEE/ACM International Symposium on Microarchitecture |
6 | ISCA - International Symposium on Computer Architecture |
7 | ISLPED - International Symposium on Low Power Electronics and Design |
8 | DATE - Design, Automation, and Test in Europe |
9 | HPCA - International Symposium on High-Performance Computer Architecture |
10 | FCCM - IEEE International Symposium on Field-Programmable Custom Computing Machines |
11 | FPGA - Symposium on Field Programmable Gate Arrays |
12 | HSCC-International Conference on Hybrid Systems: Computation and Control |
13 | CHES - Workshop on Cryptographic Hardware and Embedded Systems |
14 | ICCD - IEEE International Conference on Computer Design |
15 | VTS - IEEE VLSI Test Symposium |
16 | PACT - International Conference on Parallel Architectures and Compilation Techniques |
Human-Computer Interaction
|
|
1 | CHI - International conference on Human-Computer Interaction |
2 | CSCW - ACM Conference on Computer-Supported Cooperative Work |
3 | UIST - Annual ACM Symposium on User Interface Software and Technology |
4 | UbiComp(HUC) - ACM International Joint Conference on Pervasive and Ubiquitous Computing |
5 | IUI - International Conference On Intelligent User Interfaces |
6 | ECSCW - International conferences on computer-supported cooperative work |
Information Retrieval |
|
1 | SIGIR - Annual ACM Special Interest Group On Information Retrieval |
2 | TREC - Text Retrieval Conference |
3 | CIKM - ACM International Conference on Information and Knowledge Management |
Machine Learning & Pattern Recognition |
|
1 | MLDM - International Conference on Machine Learning and Data Mining |
2 | ICPR - International Conference on Pattern Recognition |
3 | ISNN - International Symposium on Neural Networks |
4 | ECML/PKKD - European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases |
5 | Workshop on Self Organizing Maps (WSOM) |
6 | International Joint Conf. on Neural Networks (IJCNN) |
7 | International Conf. on Neural Networks (ICNN) |
Natural Language &
speech |
|
1 | NIPS - Annual Conference on Neural Information Processing Systems |
2 | ACL - Annual Meeting of the Association for Computational Linguistics |
3 | ICASSP - International Conference on Acoustics, Speech, and Signal Processing |
4 | COLING -International Conference on Computational Linguistics |
Networks & Communications |
|
1 | INFOCOM - IEEE INFOCOM |
2 | MOBICOM - Annual Inter national Conference on Mobile Computing and Networking |
3 | SIGCOMM -ACM Special Interest Group on Data Communication |
4 | VTC - IEEE Vehicular Technology Conference |
5 | ICC - IEEE International Conference on Communications |
6 | MobiHoc - ACM International Symposium on Mobile Ad Hoc Networking and Computing |
7 | IPSN -ACM/IEEE International Conference on Information Processing in Sensor Networks |
8 | ICNP - IEEE International Conference on Network Protocols |
9 | SIGMETRICS -ACM International Conference on Measurement and Modeling of Computer Systems |
10 | MobiSys - International Conference on Mobile Systems, Applications, and Services |
11 | WiOpt - International Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks |
12 | Communication Theory Workshop |
13 | International Zurich Seminar |
14 | Mathematical Theory of Networks and Systems |
15 | National Conference on Communication |
16 | IEEE INDICON |
Operating Systems |
|
1 | ATC-USENIX - Annual Technical Conference |
2 | SOSP - ACM Symposium on Operating Systems Principles |
3 | OSDI - USENIX Symposium on Operating Systems Design and Implementation |
4 | NOSSDAV - ACM SIGMM Workshop on Network and Operating Systems Support for Digital Audio and Video |
5 | HotOS(WWOS) - Workshop on Workstation Operating Systems (now HotOS)/Workshop on Hot Topics in Opera ting Systems |
Programming languages |
|
1 | POPL -ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages |
2 | ECOOP - European Conference on Object-Oriented Programming |
3 | PLDI - SIGPLAN Conference on Programming Language Design and Implementation |
4 | ICLP(JICSLP) - International Conference on Logic Programming/Joint International Conference and Symposium on Logic Programming |
5 | ESOP /ETAPS- European Symposium on Programming / European Joint Conferences on Theory and Practice of Software |
6 | International Conference on Modularity (earlier called AOSD - Aspect-Oriented Software Development conference) |
Real-time & Embedded Systems |
|
1 | RTSS - IEEE Real-Time Systems Symposium |
2 | CDC - IEEE Conference on Decision and Control |
3 | SenSys - ACM Conference on Embedded Networked Sensor Systems |
4 | CHES - Workshop on Cryptographic Hardware and Embedded Systems |
5 | RTAS - IEEE Real Time Technology and Applications Symposium |
6 | SCOPES-International Workshop on Software and Compilers for Embedded Systems |
Security & Privacy |
|
1 | CRYPTO - International Cryptology Conference |
2 | EUROCRYPT - Annual International Conference on the Theory and Applications of Cryptographic Techniques |
3 | SP - IEEE Symposium on Security and Privacy |
4 | CCS - ACM Conference o n Computer and Communications Security |
5 | USENIX Security Symposium |
6 | NDSS -Network and Distributed System Security Symposium |
7 | CSF -Computer Security Foundations Symposium |
8 | ASIACRYPT - Annual International Conference on the Theory and Application of Cryptology and Information Security |
9 | ACM IH & MMSEC-Information Hiding and Multimedia Security |
10 | DSN - Annual IEEE/IFIP International Conference on Dependable Systems and Networks |
11 | ACSAC - Annual Compute r Security Applications Conference |
12 | IAS - Information Assurance and Security |
13 | FSE - International Workshop on Fast Software Encryption |
14 | SACMAT - ACM Symposium on Access Control Models and Technologies |
15 | INDOCRYPT - International Conference on Cryptology in India |
Simulation |
|
1 | WSC - Winter Simulation Conference |
Software Engineering |
|
1 | ICSE - International Conference on Software Engineering |
2 | ITC - International Test Conference |
3 | CAV -International Conference on Computer Aided Verification |
4 | OOPSLA -Object-oriented Programming, Systems, Languages, and Applications |
5 | SPIN - International Workshop on Model Checking of Software |
6 | TACAS -International Conference on Tools and Algorithms for the Construction and Analysis of Systems |
7 | ICSME - International Conference on Software Maintenance and Evolution |
8 | CP - International Conference on. Principles and Practice of. Constraint Programming |
9 | IFIP - World Computer Congress |
10 | IEEE International Requirements Engineering Conference |
11 | Dagstuhl Seminars |
12 | SAS(WSA) -Internationa l Static Analysis Symposium |
World Wide Web |
|
1 | WWW - World Wide Web Conference Series |
2 | ISWC - International Semantic Web Conference |
3 | HT-ACM Conference on Hypertext and Social Media |
4 | AIMS -Workshop on Active Internet Measurements |
Misc |
|
1 | CSI Annual Conventions |
2 | International Conference on Computer and Communication Technology (ICCCT) |
ESDM |
|
Electronics, Circuits and Devices
|
|
1 | VLSIC - Symposium on VLSI Circuits |
2 | ECTC - Electronic Components and Technology Conference |
3 | IFCS - IEEE International Frequency Control Symposium |
4 | IEMDC - Electric Machines, and Drives, IEEE International Conference |
5 | HPSR - IEEE Workshop on High Performance Switching and Routing |
6 | EPEPS - IEEE Topical Meeting on Electrical Performance of Electronic Packaging |
7 | EOS/ESD - Electrical Overstress/Electrostatic Discharge Symposium |
8 | HOTI - IEEE Symposium on High Performance Interconnects |
9 | ITHERM - Inter society Conference on Thermal and Thermochemical Phenomena in Electronic Systems |
10 | CSW/IPRM - Indium Phosphide and Related Materials Conference |
11 | IEEE-NANO - IEEE Conference on Nanotechnology |
12 | CEIDP - Conference on Electrical Insulation and DiElectric Phenomena |
13 | ISEI -IEEE Electrical Insulation Conference |
14 | ESSDERC - Solid-State Device Research European Conference |
15 | ARFTG - Microwave Measurement Conference |
16 | VLSI-TSA - International Symposium on VLSI Technology, Systems and Applications | 17 | IEEE International Symposium on Assembly and Manufacturing (ISAM) (formerly ISATP - IEEE International Symposium on Assembly and Manufacturing) |
18 | DRC - Device Research Conference |
19 | ICT - International Conference on Thermo-electric |
20 | SISPAD - International Conference on Simulation of Semiconductor Processes and Devices |
21 | IEEE Lester Eastman Biennial Conference on High Performance Devices |
22 | Micro and Nano Machines |
23 | IEEE Symposium on VLSI Technology |
24 | International Conference on Solid State Devices and Materials (SSDM) |
25 | American Physical Society Symposiums and Meetings |
26 | Meet of the American Physical Society |
27 | International Conference on Materials for Advanced Technologies (ICMAT) |
28 | IEEE Electronics Packaging Technology Conference (EPTC) |
Information Theory |
|
1 | ISIT - IEEE International Symposium on Information Theory |
2 | ITA - Information Theory and Applications Workshop |
3 | Information Theory Workshop |
Large Area Electronics/Display Technology
|
|
1 | Gordon Research conferences and seminars |
2 | SID Display Week: International Symposium, Seminar and Exhibition |
3 | ASID: Asian Society for In formation Display conference and Symposiums |
4 | Materials Research Society Symposiums and Meetings |
5 | IMID: International Meeting on In formation Display |
6 | IDW: International Display Workshop |
7 | FLEXTECH: Flexible &am p; Printed Electronics Conference & Exhibition |
8 | LOPEC: International Exhibition and Conference for Printed Electronics |
9 | IDTechEX: Printed Electronics |
10 | PVSC - Photovoltaic Specialists, IEEE Conference |
Power Systems and Power
Electronics
|
|
1 | MEMS - IEEE International Conference on Micro Electro Mechanical Systems |
2 | PES - Power Engineering Society, IEEE General Meeting |
3 | RFIC - IEEE Radio Frequency Integrated Circuits Symposium |
4 | INTELEC - International Telecommunications Energy Conference |
5 | ISPSD - International Symposium on Power Semiconductor Devices and Ics |
6 | PESC -IEEE - Power Electronics Specialist Conference |
7 | MWSCAS - Midwest Symposium on Circuits and Systems |
8 | ESSCIRC - Solid-State Circuits European Conference |
9 | TENCON - TENCON, IEEE Region 10 International Conference |
10 | EMPD - International Conference on Energy Management and Power Delivery |
11 | PEDS - International Conference on Power Electronics and Drive Systems |
12 | ICHQP - International Conference on Harmonics and Quality of Power |
13 | APMC - Microwave , Asi a-Pacific Conference |
14 | PowerCON - International Conference on Power System Technology |
15 | SSST - Southeastern Symposium on System Theory |
16 | EPE - European Conference on Power Electronics and Applications |
17 | PPC - International |
18 | APCCAS - IEEE Asia-Pacific Conference on Circuits and Systems |
19 | DRPT - International Conference on Electric Utility Deregulation and Restructuring and Power Technologies |
20 | ISCE - IEEE International Symposium on Consumer Electronics |
21 | IEEE International Conference on RFID |
22 | WCPEC - World Conference on Photovoltaic Energy Conversion |
23 | International Workshop on Nanomechanical Sensing |
24 | European Photovoltaic Solar Energy Conference and Exhibition (EU PVSEC) |
25 | International Photovoltaic Science and Engineering Conference (PVSEC) |
26 | WCM - Workshop on Comp act Modeling |
27 | IWCE- International Workshop on Computational Electronics |
28 | IEEE Workshop on Wide Bandgap Power Devices and Applications (WiPDA) |
Signal Processing |
|
1 | EMBC - Annual International Conference of the IEEE Engineering in Medicine and Biology Society |
2 | WASPAA - IEEE Workshop on Applications of Signal Processing to Audio and Acoustics |
3 | I2MTC - IEEE International Instrumentation and Measurement Technology Conference |
4 | ISSPA - International Symposium on Signal Processing and Its Applications |
5 | SSP - IEEE/SP Workshop on Statistical Signal Processing |
6 | RADAR - IEEE Radar Conference |
7 | ICSP - International Conference on Signal Processing |
8 | SAM - Sensor Array and Multichannel Signal Processing Workshop |
9 | CNE - International IE EE/EMBS Conference on Neural Engineering |
10 | DSP - International Conference on Digital Signal Processing |
11 | EUROPE - OCEANS - Europe |
12 | NAECON - Aerospace and Electronics, IEEE National Conference |
13 | WISP - IEEE International Symposium on Intelligent Signal Processing |
14 | ISSPIT - IEEE International Symposium on Signal Processing and Information Technology |
15 | DSP/SPE - IEEE Digital Signal Processing Workshop |
16 | EUSIPCO - European Signal Processing Conference |
17 | Sensor Signal Processing for Defense |
Communication System including
Photonics
|
|
1 | OFC - Optical Fiber Communication |
2 | EuMC - European Conference Microwave |
3 | RTAS - Real-Time and Embedded Technology and Applications, IEEE Symposium |
4 | WFCS - IEEE International Workshop on Factory Communication Systems |
5 | PLANS - IEEE/ION Posit ion Location and Navigation Symposium |
6 | IPC - IEEE Photonics Conference |
7 | ECOC - European Conference on Optical Communication |
8 | ICU - IEEE International Conference on Ultra-Wideband |
9 | ISPLC - IEEE International Symposium on Power Line Communications and Its Applications |
10 | ISSST - IEEE International Symposium on Electronics and the Environment |
11 | IEICE - International Topical Meeting on Microwave Photonics |
12 | ICCCAS -International Conference on Communications, Circuits and Systems |
13 | WTC - World Telecommunications Congress |
16 | Asilomar Conference on Signals, Systems and Computers |
17 | SPIE Photonics West |
18 | SPIE Photonic Europe |
19 | IEEE OIC (Optical Interconnect Conference) |
20 | IEEE AVFOP (Avionics and Vehicle Fiber-Optics and Photonics Conference) |
21 | Frontiers in Optics |
22 | International Conference on Metamaterials, Photonic Crystals and Plasmonics |
23 | SPIE Advanced Lithography |
24 | SPIE Defense + commercial sensing |
25 | SPIE optics + Photonics |
26 | OSA Nonlinear Optics (NLO) |
27 | OSA International Conference on Ultrafast Phenomena |
28 | OSA Advanced Solid State Laser (ASSL) |
Control System |
|
1 | ACC - American Control Conference |
2 | APEC - Applied Power Electronics Conference and Exposition Annual IEEE Conference |
3 | MSC - IEEE Multi-Conference on Systems and Control |
4 | ICAR - International Conference on Advanced Robotics |
5 | IPAC - IEEE Conference International Particle Accelerator Conference |
6 | INDIN - IEEE International Conference on Industrial Informatics |
7 | EPE-PEMC - Power Electronics and Motion Control Conference, International |
8 | SICE - SICE Annual Conference |
9 | MELECON - MELECON - IE EE Mediterranean Electrotechnical Conference |
10 | VPPC - Vehicle Power and Propulsion IEEE Conference |
11 | WODES - International Workshop on Discrete Event Systems |
12 | BioRob - IEEE/RAS-EMBS International Conference on Biomedical Robotics and Biomechatronics |
Wireless Network |
|
1 | VTC 2014 - IEEE Vehicular Technology Conference |
2 | GLOBECOM - Global TeleCommunications Conference, . GLOBECOM . IEEE |
3 | MILCOM - International Conference for Military Communications |
4 | MASS - IEEE International Conference on Mobile Ad hoc and Sensor Systems |
5 | IEEE GLOBECOM- IEEE Globecom Workshops |
6 | ICC - IEEE International Conference on Communications Workshops, ICC Workshops |
Electromagnetics |
|
1 | IUS - IEEE. International Ultrasonics Symposium |
2 | APSURSI - Antennas and Propagation Society International Symposium |
3 | MMB - International Conference on Microtechnologies in Medicine and Biology |
4 | CLEO - Conference on Lasers and Electro-Optics/International Quantum Electronics Conference |
5 | Electronic Materials Conference (EMC) |
6 | International Conference on Nitride Semiconductors (ICNS) |
7 | International Workshop on Nitrides (IWN) |
8 | North America Molecular Beam Epitaxy |
9 | Symposium on quantum fluids and solids |
10 | Meet of the American Chemical Society |
11 | Graphene Week |
12 | The Magnetic Recording Conference (TMRC) |
Integrated Circuit |
|
1 | IEDM -IEEE International Electron Devices Meeting |
2 | ISSCC - IEEE International Solid-State Circuits Conference |
3 | CICC - IEEE Custom Integrated Circuits Conference |
4 | IMS2015 -IEEE International Microwave Symposium |
5 | IRPS - IEEE International Reliability Physics Symposium |
6 | IITC - International Interconnect Technology Conference |
7 | CSICS - IEEE Compound Semiconductor IC Symposium |
8 | RADECS - European Conference on Radiation and its Effects on Components and Systems |
9 | Holm - IEEE Holm Conference on Electrical Contacts |
10 | European Symposium on Reliability of Electron Devices, Failure Physics and Analysis (ESREF) |
Pattern Recognition |
|
1 | ICFHR - International Workshop on Frontiers in Handwriting Recognition |
2 | OMNIVIS - IEEE Workshop on Nonclassical Cameras, Camera Networks and Omnidirectional Vision |
3 | ICCST - IEEE International Carnahan Conference on Security Technology |
Remote Sensing/ Sensors
|
|
1 | IGARSS - International Geoscience and Remote Sensing Symposium |
2 | TRANSDUCERS - International Conference on Solid State Sensors and Actuators |
3 | OCEANS - OCEANS Conference |
4 | REDW -IEEE Radiation Effects Data Workshop |
5 | IEEE SensorS |
6 | MFI - International Conference on Multi Sensor Fusion and Integration for Intelligent Systems |
Software (Neural/ Machine Learning / Robotics)
|
|
1 | RE - IEEE International Requirements Engineering Conference |
2 | SIS - IEEE Swarm Intelligence Symposium |
3 | RAMS - Reliability and Maintainability Annual Symposium |
4 | ICORR - IEEE International Conference on Rehabilitation Robotics |
5 | ANSS - Annual Simulation Symposium |
6 | XP- International Conference on Agile Software Development |
7 | ICDL - IEEE International Conference on Development and Learning |
8 | ICRA - IEEE Robotics and Automation Society's flagship conference |