Student Details

Institute Name
Approved PhD Seats
Current Enrollment
(As on date)
2014-2015 2015-2016 2017-2018 2018-2019
Full Time Part Time Full Time Part Time Full Time Part Time Full Time Part Time Full Time Part Time
Aligarh Muslim University, Aligarh 0 0 10 5 0 10 0 0 0 12
Amrita Vishwa Vidyapeetham, Coimbatore 0 0 14 10 0 10 0 0 4 8
Andhra University College of Engineering, Visakhapatnam 0 0 10 20 0 0 0 0 1 12
Anna University, Chennai 0 0 25 15 0 0 0 0 22 6
Annamalai Unversity, Tamil Nadu 0 0 5 5 0 0 0 0 3 0
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior 0 0 1 0 0 0 0 0 0 0
Bharati Vidyapeeth University College of Engineering, Pune 0 0 2 2 0 0 0 0 1 0
Central University of Rajasthan, Ajmer 0 0 1 1 0 0 0 0 0 0
Devi Ahilya Vishwavidyalaya, Indore 0 0 2 0 0 0 0 10 1 0
Dr B R Ambedkar National Institute of Technology, Jalandhar 0 0 2 0 0 0 0 0 1 0
Dr. Babasaheb Ambedkar Marathwada University, Aurangabad 0 0 2 2 0 0 0 0 1 0
Gauhati University, Gauhati 4 9 6 0 0 10 0 0 1 10
Goa University, Goa 2 0 5 1 0 0 0 0 4 0
Guru Gobind Singh Indraprastha University, Delhi 0 0 8 6 0 12 0 0 1 10
Guru Nanak Dev University, Amritsar 0 0 4 0 0 0 0 0 1 0
Indian Institute of Engineering Science and Technology, Shibpur 0 0 22 0 0 24 0 0 5 0
Indian Institute of Information Technology Design and Manufacturing, Kancheepuram 0 0 3 0 0 0 0 8 1 7
Indian Institute of Information Technology, Allahabad 0 0 1 0 0 0 0 0 0 0
Indian Institute of Information Technology, Design and Manufacturing, Jabalpur 10 0 1 0 0 1 0 0 2 0
Indian Institute of Information Technology, Guwahati 0 0 5 4 0 0 0 0 2 3
Indian Institute of Information Technology, Nagpur 0 0 0 0 0 20 0 0 0 9
Indian Institute of Science, Bangalore 19 0 37 2 0 0 0 0 26 0
Indian Institute of Technology (BHU), Varanasi 10 10 0 0 0 0 0 0 0 0
Indian Institute of Technology, Bhubaneswar 0 0 2 0 0 0 0 0 1 0
Indian Institute of Technology, Bombay 25 0 8 2 0 20 0 0 13 0
Indian Institute of Technology, Delhi 20 0 50 14 0 0 0 0 39 6
Indian Institute of Technology, Gandhinagar 5 2 8 0 0 0 0 0 1 0
Indian Institute of Technology, Goa 0 0 0 0 0 0 0 1 0 1
Indian Institute of Technology, Guwahati 8 0 6 0 0 0 0 4 6 0
Indian Institute of Technology, Hyderabad 16 4 25 10 0 0 0 0 15 3
Indian Institute of Technology, Indore 12 0 14 6 0 10 0 0 12 0
Indian Institute of Technology, Jodhpur 10 0 10 0 0 7 0 0 7 0
Indian Institute of Technology, Kanpur 0 0 47 0 0 0 0 10 34 0
Indian Institute of Technology, Kharagpur 0 0 5 0 0 0 0 0 1 0
Indian Institute of Technology, Madras 8 0 0 0 0 0 0 0 5 0
Indian Institute of Technology, Mandi 10 0 7 6 0 0 0 0 1 1
Indian Institute of Technology, Patna 18 0 15 3 0 20 0 0 18 3
Indian Institute of Technology, Roorkee 6 0 15 0 0 0 0 3 8 0
Indian Institute of Technology, Ropar 0 0 7 0 0 0 0 0 4 0
Indian School of Mines, Dhanbad 0 0 5 7 0 0 0 0 1 0
Indian Statistical Institute, Kolkata 0 0 5 0 0 0 0 0 1 0
Indraprastha Institute of Information Technology, Delhi 11 0 16 0 0 0 0 0 19 0
Institute of Technology, Nirma University, Ahmedabad 0 0 5 5 0 1 0 5 0 10
International Institute of Information Technology, Bangalore 0 0 16 0 0 0 0 0 13 0
International Institute of Information Technology, Hyderabad 8 5 5 7 0 0 0 10 12 12
Jadavpur University, Kolkata 4 0 17 0 0 10 0 0 20 1
Jamia Hamdard, Delhi 0 0 0 0 0 0 0 5 0 4
Jamia Millia Islamia, Delhi 0 0 15 40 0 12 0 0 3 21
Jawaharlal Nehru University, Delhi 0 0 5 0 0 0 0 0 2 0
Karunya Institute of Technology and Sciences, Coimbatore 0 0 3 0 0 0 0 6 0 6
Mahatma Gandhi University, Kerala 0 0 3 0 0 0 0 0 2 0
Malaviya National Institute of Technology, Jaipur 9 0 10 4 0 39 0 0 3 16
Maulana Azad National Insitute of Technology, Bhopal 0 0 5 15 0 0 0 0 4 0
Motilal Nehru National Institute of Technology, Allahabad 8 0 14 0 0 0 0 0 2 0
National Institute of Technology, Agartala 3 0 0 0 0 6 0 0 1 4
National Institute of Technology, Arunachal Pradesh 0 0 6 5 0 2 0 0 0 1
National Institute of Technology, Calicut 0 0 5 2 0 0 0 0 0 0
National Institute of Technology, Durgapur 10 4 22 10 0 3 0 0 15 7
National Institute of Technology, Goa 8 0 5 3 0 3 0 0 1 0
National Institute of Technology, Hamirpur 2 0 10 4 0 12 0 0 3 0
National Institute of Technology, Karnataka, Surathkal 6 0 21 1 0 0 0 0 10 0
National Institute of Technology, Kurukshetra 2 0 5 1 0 0 0 0 1 0
National Institute of Technology, Meghalaya 0 0 5 3 0 0 0 0 0 1
National Institute of Technology, Mizoram 0 0 0 0 0 1 0 0 0 1
National Institute of Technology, Patna 7 0 10 3 0 1 0 0 3 0
National Institute of Technology, Puducherry 0 0 5 0 0 1 0 0 0 1
National Institute of Technology, Rourkela 4 0 6 0 0 0 0 10 9 0
National Institute of Technology, Sikkim 0 0 5 0 0 0 0 1 2 0
National Institute of Technology, Silchar 0 0 10 0 0 3 0 0 9 1
National Institute of Technology, Srinagar 0 0 2 0 0 2 0 0 1 0
National Institute of Technology, Tiruchirappalli 9 2 25 10 0 0 0 0 13 0
National Institute of Technology, Uttarakhand 0 0 0 0 0 2 0 0 0 2
National Institute of Technology, Warangal 0 0 6 6 0 0 0 0 3 0
North Eastern Hill University, Shillong 0 0 6 0 0 0 0 0 1 0
North Eastern Regional Institute of Science and Technology, Arunachal Pradesh 0 0 5 1 0 0 0 0 0 1
Osmania University, Hyderabad 0 0 5 5 0 18 0 0 3 10
Pondicherry University, Puducherry 0 0 5 5 0 0 0 0 2 0
PSG College of Technology, Coimbatore 0 0 1 1 0 0 0 0 1 0
Punjab Engineering College, Chandigarh 0 0 6 2 0 0 0 0 1 0
Punjabi University, Patiala 0 0 4 6 0 0 0 0 1 1
Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur 0 0 2 2 0 0 0 0 0 0
Sant Gadge Baba Amravati University, Amravati 0 0 2 2 0 4 0 0 2 2
Sardar Vallabhbhai National Institute of Technology, Surat 2 2 6 4 0 5 0 0 0 1
Shreemati Nathibai Damodar Thackersey Womens University, Mumbai 0 0 3 2 0 4 0 4 1 4
Shri Guru Gobind Singhji Institute of Engineering and Technology, Maharashtra 0 0 3 5 0 0 0 4 1 5
Shri Ramdeobaba College of Engineering and Management, Nagpur 0 0 2 7 0 0 0 0 1 6
Solapur University, Solapur 2 0 2 0 0 2 0 0 0 0
South Asian University, Delhi 0 0 2 0 0 0 0 0 0 0
Sri Ramaswamy Memorial Institute of Science and Technology, Tamil Nadu 0 0 3 0 0 3 0 6 0 9
Tezpur University, Tezpur 0 0 10 0 0 0 0 0 4 0
Thapar University, Patiala 5 0 11 16 0 0 0 0 16 0
University Institute of Engineering and Technology, Panjab University, Chandigarh 0 0 5 0 0 5 0 0 0 2
University of Calcutta, Kolkata 0 0 7 0 0 6 0 0 4 0
University of Hyderabad, Hyderabad 0 0 10 0 0 0 0 0 7 0
University of Kashmir, Srinagar 0 0 3 2 0 0 0 0 0 1
Vellore Institute of Technology, Chennai 0 0 3 3 0 25 0 0 1 0
Visvesvaraya National Institute of Technology, Nagpur 8 0 22 2 0 2 0 0 9 0
Total
291
38
785
305
0
316
0
87
450
221
Back to Top